Your stay includes $940.00 in complimentary activities. Just by booking with us, you’ll receive free tickets, every day of your stay to top activities like Dollywood, Ober Gatlinburg Aerial Tramway, and more. (One free admission per activity, per day)
Welcome to Harper's Hideaway! This adorable chalet is located in Woodridge Village, just minutes away from all the excitement in Pigeon Forge. There are two bedrooms, and two bathrooms in this home. When you walk in, you'll be greeted by the kitchen, dining room, and living room! The living room has a seasonal gas fireplace (operational from October - March). Enjoy the seasonal community swimming pool open from Memorial day to Labor day! Soak away in the hot tub after a long day of exploring or grill up your favorite fixins' on the deck!
Beds 🛏️ (Sleeps 6)
2 Bedrooms
– King size bedroom - smart TV (Upstairs)
– Queen size bedroom (Main Level)
– Queen size sofa bed in living room - smart TV (Main Level)
Location 📍
– 10 Miles to Downtown Gatlinburg
– 1.5 Miles to The Island
– 6.5 Miles to Dollywood
This property is in a neighborhood, and has paved roads. Maximum of 2 cars fit
Magnolia Vacation Rentals is not liable for any disruptions, damages, or cancellations caused by acts of God or weather-related events. In accordance with health and safety regulations, all hot tubs are drained, sanitized, and refilled between guest stays. As a result, the hot tub may require additional time to reach optimal temperature and may not be fully heated the first night of your stay. All guests are required to review and sign a renter’s agreement prior to check-in. We strongly recommend purchasing travel insurance to protect your reservation against unexpected changes or emergencies.
Your stay includes $940.00 in complimentary activities. Just by booking with us, you’ll receive free tickets, every day of your stay to top activities like Dollywood, Ober Gatlinburg Aerial Tramway, and more. (One free admission per activity, per day)
Welcome to Harper's Hideaway! This adorable chalet is located in Woodridge Village, just minutes away from all the excitement in Pigeon Forge. There are two bedrooms, and two bathrooms in this home. When you walk in, you'll be greeted by the kitchen, dining room, and living room! The living room has a seasonal gas fireplace (operational from October - March). Enjoy the seasonal community swimming pool open from Memorial day to Labor day! Soak away in the hot tub after a long day of exploring or grill up your favorite fixins' on the deck!
Beds 🛏️ (Sleeps 6)
2 Bedrooms
– King size bedroom - smart TV (Upstairs)
– Queen size bedroom (Main Level)
– Queen size sofa bed in living room - smart TV (Main Level)
Location 📍
– 10 Miles to Downtown Gatlinburg
– 1.5 Miles to The Island
– 6.5 Miles to Dollywood
This property is in a neighborhood, and has paved roads. Maximum of 2 cars fit
Magnolia Vacation Rentals is not liable for any disruptions, damages, or cancellations caused by acts of God or weather-related events. In accordance with health and safety regulations, all hot tubs are drained, sanitized, and refilled between guest stays. As a result, the hot tub may require additional time to reach optimal temperature and may not be fully heated the first night of your stay. All guests are required to review and sign a renter’s agreement prior to check-in. We strongly recommend purchasing travel insurance to protect your reservation against unexpected changes or emergencies.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 10, 2026 | $123 | Not Available | 1 |
| Aug 11, 2026 | $123 | Not Available | 1 |
| Aug 12, 2026 | $123 | Not Available | 1 |
| Aug 13, 2026 | $123 | Not Available | 1 |
| Aug 14, 2026 | $123 | Not Available | 1 |
| Aug 15, 2026 | $123 | Not Available | 1 |
| Aug 16, 2026 | $123 | Available | 1 |
| Aug 17, 2026 | $123 | Available | 2 |
| Aug 18, 2026 | $123 | Available | 2 |
| Aug 19, 2026 | $123 | Available | 2 |
| Aug 20, 2026 | $130 | Available | 2 |
| Aug 21, 2026 | $134 | Not Available | 2 |
| Aug 22, 2026 | $136 | Not Available | 2 |
| Aug 23, 2026 | $123 | Available | 2 |
| Aug 24, 2026 | $123 | Available | 2 |
| Aug 25, 2026 | $123 | Available | 2 |
| Aug 26, 2026 | $123 | Available | 2 |
| Aug 27, 2026 | $123 | Available | 2 |
| Aug 28, 2026 | $126 | Available | 2 |
| Aug 29, 2026 | $126 | Available | 2 |
| Aug 30, 2026 | $123 | Available | 2 |
| Aug 31, 2026 | $123 | Available | 2 |
| Sep 1, 2026 | $123 | Available | 2 |
| Sep 2, 2026 | $123 | Available | 2 |
| Sep 3, 2026 | $123 | Available | 2 |
| Sep 4, 2026 | $170 | Available | 2 |
| Sep 5, 2026 | $174 | Not Available | 2 |
| Sep 6, 2026 | $161 | Not Available | 2 |
| Sep 7, 2026 | $123 | Not Available | 2 |
| Sep 8, 2026 | $123 | Not Available | 2 |
| Sep 9, 2026 | $123 | Not Available | 2 |
| Sep 10, 2026 | $142 | Not Available | 2 |
| Sep 11, 2026 | $161 | Available | 2 |
| Sep 12, 2026 | $160 | Available | 2 |
| Sep 13, 2026 | $124 | Available | 2 |
| Sep 14, 2026 | $123 | Available | 2 |
| Sep 15, 2026 | $126 | Available | 2 |
| Sep 16, 2026 | $135 | Available | 2 |
| Sep 17, 2026 | $189 | Not Available | 2 |
| Sep 18, 2026 | $197 | Not Available | 2 |
| Sep 19, 2026 | $191 | Not Available | 2 |
| Sep 20, 2026 | $132 | Not Available | 2 |
| Sep 21, 2026 | $125 | Available | 2 |
| Sep 22, 2026 | $127 | Available | 2 |
| Sep 23, 2026 | $134 | Available | 2 |
| Sep 24, 2026 | $164 | Available | 2 |
| Sep 25, 2026 | $191 | Available | 2 |
| Sep 26, 2026 | $190 | Available | 2 |
| Sep 27, 2026 | $169 | Available | 2 |
| Sep 28, 2026 | $166 | Available | 2 |
| Sep 29, 2026 | $170 | Available | 2 |
| Sep 30, 2026 | $169 | Available | 2 |
| Oct 1, 2026 | $195 | Available | 2 |
| Oct 2, 2026 | $242 | Available | 2 |
| Oct 3, 2026 | $266 | Available | 2 |
| Oct 4, 2026 | $221 | Available | 2 |
| Oct 5, 2026 | $189 | Not Available | 2 |
| Oct 6, 2026 | $187 | Not Available | 2 |
| Oct 7, 2026 | $181 | Not Available | 2 |
| Oct 8, 2026 | $239 | Not Available | 2 |
| Oct 9, 2026 | $292 | Available | 2 |
| Oct 10, 2026 | $291 | Available | 2 |
| Oct 11, 2026 | $281 | Available | 2 |
| Oct 12, 2026 | $193 | Available | 2 |
| Oct 13, 2026 | $193 | Available | 2 |
| Oct 14, 2026 | $193 | Available | 2 |
| Oct 15, 2026 | $275 | Available | 2 |
| Oct 16, 2026 | $315 | Available | 2 |
| Oct 17, 2026 | $309 | Available | 2 |
| Oct 18, 2026 | $214 | Available | 2 |
| Oct 19, 2026 | $179 | Available | 2 |
| Oct 20, 2026 | $174 | Not Available | 2 |
| Oct 21, 2026 | $176 | Not Available | 2 |
| Oct 22, 2026 | $243 | Not Available | 2 |
| Oct 23, 2026 | $271 | Available | 2 |
| Oct 24, 2026 | $269 | Available | 2 |
| Oct 25, 2026 | $202 | Available | 2 |
| Oct 26, 2026 | $159 | Available | 2 |
| Oct 27, 2026 | $153 | Available | 2 |
| Oct 28, 2026 | $155 | Available | 2 |
| Oct 29, 2026 | $179 | Available | 2 |
| Oct 30, 2026 | $227 | Available | 2 |
| Oct 31, 2026 | $225 | Available | 2 |
| Nov 1, 2026 | $184 | Available | 2 |
| Nov 2, 2026 | $149 | Available | 2 |
| Nov 3, 2026 | $145 | Available | 2 |
| Nov 4, 2026 | $146 | Available | 2 |
| Nov 5, 2026 | $169 | Available | 2 |
| Nov 6, 2026 | $212 | Available | 2 |
| Nov 7, 2026 | $212 | Available | 3 |
| Nov 8, 2026 | $188 | Available | 2 |
What this home offers
What our guests say
4.9
64 reviews

The rental is just a short drive to attractions, many restaurants, and grocery stores. The wooded surroundings made it feel private even though there were other rentals close by. It was quiet and peaceful. It is well stocked and clean. Check in and check out was smooth and easy. There were a couple of things needing minor updates/repairs, but overall a great place to stay. Would recommend and stay again.

Lovely home that was so peaceful and so cozy

The parking was wonderful. It was easy to get into and right at the cabin. The cabin was exactly as described. All the rooms were huge so lots of room to spread out. Beautifully furnished, not cluttered. Check out was really easy. It couldn't have been any better. Made our vacation to Pigeon Forge that much more enjoyable.
Where you’ll be
Pigeon Forge, TN, 37863, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









