Welcome to The Paddington, a cozy, rustic cabin in the heart of Sky Harbor—perfect for families, friend groups, and adventure lovers looking to unplug and enjoy the Smoky Mountains. This is a character-filled cabin that blends comfort with that authentic mountain vibe you’re craving. Guests often say it feels like a treehouse, with natural wood throughout, wrap-around deck, and a forested setting that brings you close to nature.
🛏 Sleeps 8–10 | Room Layout:
Loft Bedroom: King log bed with memory foam mattress
Main Bedroom (Main Floor): Queen memory foam mattress
Living Room: Queen sleeper sofa
Basement Bunk Room: Full-over-full bunk beds with memory foam mattresses
Whether you're two families traveling together or a group of friends, this layout gives everyone their own space while staying connected.
🏡 Cabin Features:
Cozy living room with seating and TV
Compact kitchen with all basics for meals at home
Main floor bathroom shared by main and loft bedrooms
Basement hangout zone with large TV, arcade machine, mini fridge, microwave, plus second full bathroom
High-speed Wi-Fi (300+ Mbps) throughout the cabin
Dual-level climate control for consistent comfort upstairs and down
🌲 Outdoor Highlights:
Hot tub!!
Wrap-around deck with outdoor seating and picnic table
Wood-burning fire pit — ideal for evening s’mores
Cornhole game for outdoor fun
Local attraction map with QR codes so you can plan your adventures easily
Plenty of parking with a carport on the lower level and additional space above
Welcome to The Paddington, a cozy, rustic cabin in the heart of Sky Harbor—perfect for families, friend groups, and adventure lovers looking to unplug and enjoy the Smoky Mountains. This is a character-filled cabin that blends comfort with that authentic mountain vibe you’re craving. Guests often say it feels like a treehouse, with natural wood throughout, wrap-around deck, and a forested setting that brings you close to nature.
🛏 Sleeps 8–10 | Room Layout:
Loft Bedroom: King log bed with memory foam mattress
Main Bedroom (Main Floor): Queen memory foam mattress
Living Room: Queen sleeper sofa
Basement Bunk Room: Full-over-full bunk beds with memory foam mattresses
Whether you're two families traveling together or a group of friends, this layout gives everyone their own space while staying connected.
🏡 Cabin Features:
Cozy living room with seating and TV
Compact kitchen with all basics for meals at home
Main floor bathroom shared by main and loft bedrooms
Basement hangout zone with large TV, arcade machine, mini fridge, microwave, plus second full bathroom
High-speed Wi-Fi (300+ Mbps) throughout the cabin
Dual-level climate control for consistent comfort upstairs and down
🌲 Outdoor Highlights:
Hot tub!!
Wrap-around deck with outdoor seating and picnic table
Wood-burning fire pit — ideal for evening s’mores
Cornhole game for outdoor fun
Local attraction map with QR codes so you can plan your adventures easily
Plenty of parking with a carport on the lower level and additional space above
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 10, 2026 | $107 | Not Available | 1 |
| Aug 11, 2026 | $107 | Not Available | 1 |
| Aug 12, 2026 | $107 | Not Available | 1 |
| Aug 13, 2026 | $116 | Not Available | 1 |
| Aug 14, 2026 | $135 | Not Available | 1 |
| Aug 15, 2026 | $132 | Not Available | 1 |
| Aug 16, 2026 | $107 | Not Available | 1 |
| Aug 17, 2026 | $107 | Not Available | 2 |
| Aug 18, 2026 | $107 | Not Available | 2 |
| Aug 19, 2026 | $113 | Not Available | 2 |
| Aug 20, 2026 | $149 | Not Available | 2 |
| Aug 21, 2026 | $162 | Not Available | 2 |
| Aug 22, 2026 | $166 | Not Available | 2 |
| Aug 23, 2026 | $116 | Not Available | 2 |
| Aug 24, 2026 | $107 | Not Available | 2 |
| Aug 25, 2026 | $107 | Not Available | 2 |
| Aug 26, 2026 | $107 | Not Available | 2 |
| Aug 27, 2026 | $107 | Not Available | 2 |
| Aug 28, 2026 | $120 | Not Available | 2 |
| Aug 29, 2026 | $121 | Not Available | 2 |
| Aug 30, 2026 | $107 | Not Available | 2 |
| Aug 31, 2026 | $107 | Not Available | 2 |
| Sep 1, 2026 | $107 | Not Available | 2 |
| Sep 2, 2026 | $107 | Not Available | 2 |
| Sep 3, 2026 | $107 | Not Available | 2 |
| Sep 4, 2026 | $171 | Not Available | 2 |
| Sep 5, 2026 | $181 | Not Available | 2 |
| Sep 6, 2026 | $161 | Not Available | 2 |
| Sep 7, 2026 | $107 | Not Available | 2 |
| Sep 8, 2026 | $107 | Not Available | 2 |
| Sep 9, 2026 | $107 | Not Available | 2 |
| Sep 10, 2026 | $125 | Not Available | 2 |
| Sep 11, 2026 | $155 | Not Available | 2 |
| Sep 12, 2026 | $156 | Not Available | 2 |
| Sep 13, 2026 | $109 | Not Available | 2 |
| Sep 14, 2026 | $107 | Not Available | 2 |
| Sep 15, 2026 | $107 | Not Available | 2 |
| Sep 16, 2026 | $117 | Not Available | 2 |
| Sep 17, 2026 | $159 | Not Available | 2 |
| Sep 18, 2026 | $174 | Not Available | 2 |
| Sep 19, 2026 | $171 | Not Available | 2 |
| Sep 20, 2026 | $128 | Not Available | 2 |
| Sep 21, 2026 | $122 | Not Available | 2 |
| Sep 22, 2026 | $124 | Not Available | 2 |
| Sep 23, 2026 | $107 | Not Available | 2 |
| Sep 24, 2026 | $142 | Not Available | 2 |
| Sep 25, 2026 | $181 | Not Available | 2 |
| Sep 26, 2026 | $178 | Not Available | 2 |
| Sep 27, 2026 | $132 | Not Available | 2 |
| Sep 28, 2026 | $122 | Not Available | 2 |
| Sep 29, 2026 | $119 | Not Available | 2 |
| Sep 30, 2026 | $127 | Not Available | 2 |
| Oct 1, 2026 | $130 | Not Available | 2 |
| Oct 2, 2026 | $197 | Not Available | 2 |
| Oct 3, 2026 | $216 | Not Available | 2 |
| Oct 4, 2026 | $152 | Not Available | 2 |
| Oct 5, 2026 | $132 | Not Available | 2 |
| Oct 6, 2026 | $161 | Not Available | 2 |
| Oct 7, 2026 | $167 | Not Available | 2 |
| Oct 8, 2026 | $203 | Not Available | 2 |
| Oct 9, 2026 | $302 | Not Available | 2 |
| Oct 10, 2026 | $309 | Not Available | 2 |
| Oct 11, 2026 | $287 | Not Available | 2 |
| Oct 12, 2026 | $198 | Not Available | 2 |
| Oct 13, 2026 | $198 | Not Available | 2 |
| Oct 14, 2026 | $198 | Not Available | 2 |
| Oct 15, 2026 | $272 | Not Available | 2 |
| Oct 16, 2026 | $321 | Not Available | 2 |
| Oct 17, 2026 | $317 | Not Available | 2 |
| Oct 18, 2026 | $219 | Not Available | 2 |
| Oct 19, 2026 | $189 | Not Available | 2 |
| Oct 20, 2026 | $146 | Not Available | 2 |
| Oct 21, 2026 | $177 | Not Available | 2 |
| Oct 22, 2026 | $232 | Not Available | 2 |
| Oct 23, 2026 | $271 | Not Available | 2 |
| Oct 24, 2026 | $266 | Not Available | 2 |
| Oct 25, 2026 | $169 | Not Available | 2 |
| Oct 26, 2026 | $132 | Not Available | 2 |
| Oct 27, 2026 | $128 | Not Available | 2 |
| Oct 28, 2026 | $131 | Not Available | 2 |
| Oct 29, 2026 | $158 | Not Available | 2 |
| Oct 30, 2026 | $220 | Not Available | 2 |
| Oct 31, 2026 | $215 | Not Available | 2 |
| Nov 1, 2026 | $151 | Not Available | 2 |
| Nov 2, 2026 | $117 | Not Available | 2 |
| Nov 3, 2026 | $108 | Not Available | 2 |
| Nov 4, 2026 | $118 | Not Available | 2 |
| Nov 5, 2026 | $146 | Not Available | 2 |
| Nov 6, 2026 | $203 | Not Available | 2 |
| Nov 7, 2026 | $199 | Not Available | 3 |
| Nov 8, 2026 | $138 | Not Available | 2 |
What this home offers
What our guests say
4.8
17 reviews

Our stay here was wonderful. The cabin was adorable and had plenty of room for all of us, and the amenities were great. The area was beautiful and peaceful, and the hosts were super responsive when we had questions! We would definitely stay here again.

The Paddington Cabin was great overall! It was in a good location between Gatlinburg & Pigeon Forge, clean, and had mostly everything you could want for cooking (no oil or seasonings which they did communicate). We also had to bring extra paper towels, trash bags and toilet paper for the 5 nights we stayed. The beds were super firm- not my preference, so be aware of that if you prefer a softer bed like me. There was plenty of space, the patios were great (we saw bears on 3 different occasions!) and the top one is enclosed which is nice (however, there is a rung of balcony missing in one spot which we had to be aware of because our toddler could have slipped right through). We brought our almost 2 year old and luckily also brought a gate, because the opening to the metal spiral staircase is scary for little ones. The stairs up to the loft are also wide open. The hot tub was nice at night and early morning but the jets didn’t always work, not sure why. Overall we really enjoyed our stay!

The amount of animal sightings we had made this an unforgettable trip! We saw baby bears climbing down from a tree to nurse on their momma. With a camera zoom it was a once in a life time experience! So cool! Conveniently located which made our busy agenda less taxing. The host was responsive and helpful the entire trip. We would definitely book again!
Where you’ll be
Sevierville, TN, 37876, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 10 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









