Gatlinburg, TN
The Glade Escape
About the property
The Glade Escape is one of the coziest cabin/ cottages in Gatlinburg! Centered in the Gatlinburg Arts & Crafts Community; enjoy over 100 artisan shops or drive 5 minutes to downtown Gatlinburg & the Great Smoky Mtns. National Park! Excellent location! Grocery store is 2 miles away! Close to trolly stop! No steep roads & flat parking! Plenty of parking for RV, trailer & vehicles.
» Huge Gameroom w/ Pool Table, Basketball, Arcade Games & Poker Table
» 8-Seater Hot Tub
» Hand-Painted Mural of Local Attractions
» Outdoor Fire Pit Area
» Screened-In Porch w/ Rocking Chairs
» Blackstone Grill
» Fully Equipped Kitchen with new stove as of January 2025
» 5 Smart TV's
The cabin has 3 bedrooms:
BR 1: One King Bed
BR 2: One Queen Bed
BR 3: One Queen Bed & One Set of Twin/Twin Bunk Beds
The Glade Escape is one of the coziest cabin/ cottages in Gatlinburg! Centered in the Gatlinburg Arts & Crafts Community; enjoy over 100 artisan shops or drive 5 minutes to downtown Gatlinburg & the Great Smoky Mtns. National Park! Excellent location! Grocery store is 2 miles away! Close to trolly stop! No steep roads & flat parking! Plenty of parking for RV, trailer & vehicles.
» Huge Gameroom w/ Pool Table, Basketball, Arcade Games & Poker Table
» 8-Seater Hot Tub
» Hand-Painted Mural of Local Attractions
» Outdoor Fire Pit Area
» Screened-In Porch w/ Rocking Chairs
» Blackstone Grill
» Fully Equipped Kitchen with new stove as of January 2025
» 5 Smart TV's
The cabin has 3 bedrooms:
BR 1: One King Bed
BR 2: One Queen Bed
BR 3: One Queen Bed & One Set of Twin/Twin Bunk Beds
The Glade Escape is one of the coziest cabin/ cottages in Gatlinburg! Centered in the Gatlinburg Arts & Crafts Community; enjoy over 100 artisan shops or drive 5 minutes to downtown Gatlinburg & the Great Smoky Mtns. National Park! Excellent location! Grocery store is 2 miles away! Close to trolly stop! No steep roads & flat parking! Plenty of parking for RV, trailer & vehicles.
» Huge Gameroom w/ Pool Table, Basketball, Arcade Games & Poker Table
» 8-Seater Hot Tub
» Hand-Painted Mural of Local Attractions
» Outdoor Fire Pit Area
» Screened-In Porch w/ Rocking Chairs
» Blackstone Grill
» Fully Equipped Kitchen with new stove as of January 2025
» 5 Smart TV's
The cabin has 3 bedrooms:
BR 1: One King Bed
BR 2: One Queen Bed
BR 3: One Queen Bed & One Set of Twin/Twin Bunk Beds
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 24, 2026 | $255 | Not Available | 1 |
| Jul 25, 2026 | $271 | Not Available | 1 |
| Jul 26, 2026 | $217 | Available | 1 |
| Jul 27, 2026 | $216 | Not Available | 1 |
| Jul 28, 2026 | $223 | Not Available | 1 |
| Jul 29, 2026 | $229 | Not Available | 1 |
| Jul 30, 2026 | $297 | Not Available | 1 |
| Jul 31, 2026 | $326 | Not Available | 1 |
| Aug 1, 2026 | $325 | Not Available | 1 |
| Aug 2, 2026 | $253 | Not Available | 2 |
| Aug 3, 2026 | $240 | Not Available | 2 |
| Aug 4, 2026 | $240 | Not Available | 2 |
| Aug 5, 2026 | $240 | Not Available | 2 |
| Aug 6, 2026 | $283 | Not Available | 2 |
| Aug 7, 2026 | $306 | Not Available | 2 |
| Aug 8, 2026 | $289 | Not Available | 2 |
| Aug 9, 2026 | $244 | Not Available | 2 |
| Aug 10, 2026 | $231 | Not Available | 2 |
| Aug 11, 2026 | $227 | Not Available | 2 |
| Aug 12, 2026 | $223 | Not Available | 2 |
| Aug 13, 2026 | $248 | Not Available | 2 |
| Aug 14, 2026 | $223 | Available | 1 |
| Aug 15, 2026 | $256 | Not Available | 2 |
| Aug 16, 2026 | $185 | Not Available | 2 |
| Aug 17, 2026 | $159 | Not Available | 2 |
| Aug 18, 2026 | $160 | Not Available | 2 |
| Aug 19, 2026 | $168 | Not Available | 2 |
| Aug 20, 2026 | $232 | Not Available | 2 |
| Aug 21, 2026 | $278 | Not Available | 2 |
| Aug 22, 2026 | $274 | Not Available | 2 |
| Aug 23, 2026 | $176 | Not Available | 2 |
| Aug 24, 2026 | $147 | Not Available | 2 |
| Aug 25, 2026 | $145 | Not Available | 2 |
| Aug 26, 2026 | $153 | Not Available | 2 |
| Aug 27, 2026 | $210 | Not Available | 2 |
| Aug 28, 2026 | $264 | Not Available | 2 |
| Aug 29, 2026 | $264 | Not Available | 2 |
| Aug 30, 2026 | $179 | Not Available | 2 |
| Aug 31, 2026 | $144 | Available | 2 |
| Sep 1, 2026 | $138 | Available | 2 |
| Sep 2, 2026 | $134 | Available | 2 |
| Sep 3, 2026 | $197 | Available | 2 |
| Sep 4, 2026 | $420 | Available | 2 |
| Sep 5, 2026 | $440 | Available | 2 |
| Sep 6, 2026 | $375 | Available | 2 |
| Sep 7, 2026 | $149 | Available | 2 |
| Sep 8, 2026 | $144 | Available | 2 |
| Sep 9, 2026 | $148 | Not Available | 2 |
| Sep 10, 2026 | $199 | Not Available | 2 |
| Sep 11, 2026 | $248 | Not Available | 2 |
| Sep 12, 2026 | $253 | Not Available | 2 |
| Sep 13, 2026 | $174 | Not Available | 2 |
| Sep 14, 2026 | $181 | Available | 2 |
| Sep 15, 2026 | $191 | Available | 2 |
| Sep 16, 2026 | $204 | Available | 2 |
| Sep 17, 2026 | $247 | Available | 2 |
| Sep 18, 2026 | $265 | Available | 2 |
| Sep 19, 2026 | $265 | Not Available | 2 |
| Sep 20, 2026 | $177 | Not Available | 2 |
| Sep 21, 2026 | $208 | Not Available | 3 |
| Sep 22, 2026 | $212 | Not Available | 3 |
| Sep 23, 2026 | $209 | Not Available | 3 |
| Sep 24, 2026 | $257 | Not Available | 3 |
| Sep 25, 2026 | $272 | Not Available | 3 |
| Sep 26, 2026 | $268 | Not Available | 3 |
| Sep 27, 2026 | $198 | Available | 3 |
| Sep 28, 2026 | $174 | Available | 3 |
| Sep 29, 2026 | $168 | Available | 3 |
| Sep 30, 2026 | $197 | Available | 3 |
| Oct 1, 2026 | $240 | Available | 2 |
| Oct 2, 2026 | $360 | Not Available | 2 |
| Oct 3, 2026 | $407 | Not Available | 2 |
| Oct 4, 2026 | $270 | Not Available | 2 |
| Oct 5, 2026 | $250 | Not Available | 2 |
| Oct 6, 2026 | $245 | Not Available | 2 |
| Oct 7, 2026 | $264 | Not Available | 2 |
| Oct 8, 2026 | $378 | Available | 2 |
| Oct 9, 2026 | $484 | Available | 2 |
| Oct 10, 2026 | $482 | Available | 2 |
| Oct 11, 2026 | $423 | Available | 2 |
| Oct 12, 2026 | $276 | Not Available | 2 |
| Oct 13, 2026 | $276 | Not Available | 2 |
| Oct 14, 2026 | $276 | Not Available | 2 |
| Oct 15, 2026 | $476 | Not Available | 2 |
| Oct 16, 2026 | $566 | Available | 2 |
| Oct 17, 2026 | $558 | Available | 2 |
| Oct 18, 2026 | $291 | Available | 2 |
| Oct 19, 2026 | $239 | Available | 2 |
| Oct 20, 2026 | $250 | Available | 2 |
| Oct 21, 2026 | $243 | Available | 2 |
| Oct 22, 2026 | $360 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Gatlinburg, TN, 37738, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
